SK-1310 is the anhydrous synthetic fused silica among the SK-1300 series products of VAD-based
synthetic fused silica. Applications:
|
ppb
Element | Analytical value | Element | Analytical value |
---|---|---|---|
Al | <10 | Co | <10 |
Fe | <10 | Ni | <10 |
Ti | <10 | P | <10 |
Ca | <10 | B | <10 |
Mg | <10 | Na | <10 |
Mn | <10 | K | <10 |
Cr | <10 | Li | <10 |
Cu | <10 | Zr | <10 |
OH | <1(ppm) | Cl | <2000 |
Solution | Treatment temperatures(°C) | &hours(H) | Weight loss(mg/cm2) |
---|---|---|---|
H2O | 95 | 45 | 0.0001-0.0002 |
1/100 N HNO3 | 115 | 24 | 0.005 -0.01 |
5% NaOH | 100 | 10 | 1.30 |
Wavelength(nm,in air) |
25°C in air |
20°C in air |
---|---|---|
365.015 (i) | 1.47475 | 1.47469 |
404.656 (h) | 1.46982 | 1.46977 |
435.835 (g) | 1.46689 | 1.46684 |
486.133 (F) | 1.46333 | 1.46328 |
546.075 (e) | 1.46028 | 1.46023 |
587.562 (d) | 1.45866 | 1.45861 |
656.273 (c) | 1.45657 | 1.45652 |
Measuring accuracy ±5×10-6
20°C-25°C in air Wavelength(nm,in air) |
1×10-6/°C dn/dt |
---|---|
365.015 (i) | 11.5 |
404.656 (h) | 11.0 |
435.835 (g) | 10.7 |
486.133 (F) | 10.5 |
546.075 (e) | 10.2 |
587.562 (d) | 10.2 |
656.273 (c) | 10.2 |
Measuring accuracy ±0.6×10-6
Item | Grade |
---|---|
Bubbles | 0-0.03mm2/100cm3 |
Striae | Grade A in one direction(As per Mil-G-174) |
Birefrengence (Strain) | 20nm/cm and under |
ltem | Unit | Value | ltem | Unit | Value |
---|---|---|---|---|---|
Density | g/cm3 | 2.2 | Coefficient of thermal expansion | 1/K | 5.5×10-7 |
Young's module | GPa | 72.5 | |||
Torsional rigidity | GPa | 31.4 | Softening point | °C | 1600 |
Poisson's ratio | 0.17 | Annealing point | °C | 1160 | |
Compression strength | GPa | 1.1 | Strain point | °C | 1060 |
Bending strength | MPa | 69 | |||
Tensile strength | MPa | 55 | Specific heat(25°C) | kJ/kgK | 0.74 |
Vickers hardness | GPa | 8.8-10.1 | Thermal conductivity ratio(25°C) | W/mK | 1.3 |
Knoop hardness | GPa | 6.4-7.0 | Thermal conductivity ratio(100°C) | W/mK | 1.4 |